Maattabel

Mannenschoenen

Mannen Euro Groot-Brittannië Inches cm
6 39 5.5 9 1/4"
23.5
6.5 39 6 9 1/2" 24.1
7 40 6.6 9 5/8" 24.4
7.5 40-41 7 9 3/4" 24.8
8 41 7.5 9 15/16" 25.4
8.5 41-42 8 10 1/8" 25.7
9 42 8.5 10 1/4" 26
9.5 42-43 9 10 7/16" 26.7
10 43 9.5 10 9/16" 27
10.5 43-44 10 10 3/4" 27.3
11 44 10.5 11 15/16" 27.9
11.5 44-45 11 11 1/8" 28.3
12 45 11.5 11 1/4" 28.6
13 46 12.5 12 9/16" 29.4
14 47 13.5 10 7/8" 30.2
15 48 14.5 12 3/16" 31
16 49 15.5 12 1/2" 31.8 

Terug naar boven

Damesschoenen

Zo converteert u een herenschoenmaat naar een damesschoenmaat:

adidas: ADD + 1

Converseren:  Voeg +2 toe

Jordanië: Voeg +2 toe

Nike: Voeg +1,5 toe

Bestelwagens: ADD + 1,5

Overige: TOEVOEGEN + 1,5

Zie UNISEX SCHOENEN voor aanvullende informatie.

Dames Euro Groot-Brittannië Inches cm
4 35 2 8 3/16" 20.8
4.5 35 2.5 8 3/8" 21.3
5 35-36 3 8 1/2" 21.6
5.5 36 3.5 8 3/4" 22.2
6 36-37 4 8 7/8" 22.5
6.5 37 4.5 9 1/16" 23
7 37-38 5 9 1/4" 23.5
7.5 38 5.5 9 3/8" 23.8
8 38-39 6 9 1/2" 24.1
8.5 39 6.5 9 11/16" 24.6
9 39-40 7 9 7/8" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10 3/16" 25.9
10.5 41 8.5 10 5/16" 26.2
11 41-42 9 10 1/2" 26.7
11.5 42 9.5 10 11/16" 27.1
12 42-43 10 10 7/8" 27.6

Terug naar boven

Kinderschoenen

Dames Euro Groot-Brittannië Inches cm
4 35 2 3/16" 20.8
4.5 35 2.5 3/8" 21.3
5 35-36 3 8 1/2" 21.6
5.5 36 3.5 3/4" 22.2
6 36-37 4 8 7/8" 22.5
6.5 37 4.5 1/16" 23
7 37-38 5 1/4" 23.5
7.5 38 5.5 9 3/8" 23.8
8 38-39 6 9 1/2" 24.1
8.5 39 6.5 9 11/16" 24.6
9 39-40 7 9 7/8" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10 3/16" 25.9
10.5 41 8.5 10 5/16" 26.2
11 41-42 9 10 1/2" 26.7
11.5 42 9.5 10 11/16" 27.1
12 42-43 10 10 7/8" 27.6

Terug naar boven

Unisex Shoes

Unisex shoes are listed by their Men's shoes size. This includes adidas, Converse Chuck Talyor All Star, and Vans (which are not Women's). Use the chart or formulas below to convert a Men's shoe size to a Women's shoe size.

adidas: ADD +1

Jordan/Nike/Vans/Other: ADD +1.5

Converse: ADD +2

Women'sEuroUKInchescm
43523/16"20.8
4.5352.53/8"21.3
535-3638 1/2"21.6
5.5363.53/4"22.2
636-3748 7/8"22.5
6.5374.51/16"23
737-3851/4"23.5
7.5385.59 3/8"23.8
838-3969 1/2"24.1
8.5396.59 11/16"24.6
939-4079 7/8"25.1
9.5407.510"25.4
1040-41810 3/16"25.9
10.5418.510 5/16"26.2
1141-42910 1/2"26.7
11.5429.510 11/16"27.1
1242-431010 7/8"27.6

Back to top